等級 | 賞金金額 | 口数 |
---|---|---|
1等 | ¥504,004,900 | 各¥504,004,900の1獲得者達 |
2等 | ¥81,222,000 | 各¥20,305,500の4獲得者達 |
3等 | ¥87,712,200 | 各¥395,100の222獲得者達 |
4等 | ¥92,146,600 | 各¥8,300の11,102獲得者達 |
5等 | ¥184,650,000 | 各¥1,000の184,650獲得者達 |
数字 | 出現回数 | 前回 | |
---|---|---|---|
2 | 249 | - | |
6 | 248 | 1 | |
24 | 248 | 13 | |
42 | 240 | 1 | |
21 | 239 | 1 | |
19 | 236 | 9 | |
32 | 236 | 7 | |
43 | 235 | - |
数字 | 出現回数 | 前回 | |
---|---|---|---|
6 | 54 | 26 | |
34 | 53 | 80 | |
28 | 49 | 36 | |
4 | 43 | 14 | |
32 | 43 | 47 | |
26 | 42 | 9 | |
11 | 41 | 15 | |
7 | 40 | 41 |
人気の数字 | 合計範囲 | 奇数/偶数 | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 |
---|---|---|---|---|---|---|---|
2, 24, 6, 42, 21, 32, 19, 43, 38, 26, 10, 37 | 131-148 - 25% 113-130 - 25% 149-166 - 15% 95-112 - 14% 167-184 - 8% |
3 / 3 - 33% 4 / 2 - 25% 2 / 4 - 24% 1 / 5 - 9% 5 / 1 - 8% |
1 - 39% 2 - 31% 0 - 18% 3 - 10% 4 - 2% |
1 - 40% 2 - 30% 0 - 19% 3 - 9% 4 - 1% |
1 - 39% 2 - 30% 0 - 18% 3 - 11% 4 - 2% |
1 - 39% 2 - 30% 0 - 18% 3 - 10% 4 - 2% |
0 - 62% 1 - 33% 2 - 5% 3 - 0% |
人気の数字 | 合計範囲 | 奇数/偶数 | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 |
---|---|---|---|---|---|---|---|
24, 21, 2, 19, 6, 38, 5, 22, 10, 32, 15, 23 | 131-148 - 2% 113-130 - 2% 149-166 - 1% 167-184 - 1% 95-112 - 1% |
3 / 3 - 11% 2 / 4 - 8% 4 / 2 - 8% 1 / 5 - 3% 5 / 1 - 3% |
1 - 4% 2 - 3% 0 - 2% 3 - 1% 4 - 0% |
1 - 16% 2 - 12% 0 - 7% 3 - 4% 4 - 1% |
1 - 15% 2 - 11% 0 - 7% 3 - 4% 4 - 1% |
1 - 8% 2 - 6% 0 - 3% 3 - 2% 4 - 0% |
0 - 22% 1 - 9% 2 - 2% |