等級 | 賞金金額 | 口数 |
---|---|---|
1等 | Jackpotted | 該当なし |
2等 | ¥57,867,500 | 各¥11,573,500の5獲得者達 |
3等 | ¥62,461,800 | 各¥161,400の387獲得者達 |
4等 | ¥64,726,200 | 各¥4,200の15,411獲得者達 |
5等 | ¥209,644,000 | 各¥1,000の209,644獲得者達 |
数字 | 出現回数 | 前回 | |
---|---|---|---|
24 | 249 | - | |
2 | 249 | 2 | |
6 | 248 | 3 | |
42 | 240 | 3 | |
21 | 239 | 3 | |
19 | 236 | 11 | |
32 | 236 | 9 | |
38 | 236 | 1 |
数字 | 出現回数 | 前回 | |
---|---|---|---|
6 | 54 | 28 | |
34 | 53 | 82 | |
28 | 49 | 38 | |
4 | 43 | 16 | |
32 | 43 | 49 | |
26 | 42 | 11 | |
11 | 41 | 17 | |
7 | 40 | 43 |
人気の数字 | 合計範囲 | 奇数/偶数 | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 |
---|---|---|---|---|---|---|---|
24, 2, 6, 42, 21, 38, 32, 19, 43, 26, 10, 37 | 131-148 - 25% 113-130 - 25% 149-166 - 15% 95-112 - 14% 167-184 - 8% |
3 / 3 - 33% 4 / 2 - 25% 2 / 4 - 24% 1 / 5 - 9% 5 / 1 - 8% |
1 - 39% 2 - 31% 0 - 18% 3 - 10% 4 - 2% |
1 - 40% 2 - 30% 0 - 19% 3 - 9% 4 - 1% |
1 - 39% 2 - 30% 0 - 18% 3 - 11% 4 - 2% |
1 - 39% 2 - 30% 0 - 18% 3 - 10% 4 - 2% |
0 - 62% 1 - 33% 2 - 5% 3 - 0% |
人気の数字 | 合計範囲 | 奇数/偶数 | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 |
---|---|---|---|---|---|---|---|
26, 6, 24, 2, 42, 32, 5, 23, 38, 37, 19, 10 | 131-148 - 2% 113-130 - 2% 149-166 - 1% 95-112 - 1% 167-184 - 1% |
3 / 3 - 8% 4 / 2 - 6% 2 / 4 - 6% 1 / 5 - 2% 5 / 1 - 2% |
1 - 15% 2 - 13% 0 - 6% 3 - 4% 4 - 1% |
1 - 7% 2 - 6% 0 - 4% 3 - 2% 4 - 0% |
1 - 11% 2 - 9% 0 - 5% 3 - 3% 4 - 1% |
1 - 12% 2 - 8% 0 - 6% 3 - 3% 4 - 1% |
0 - 22% 1 - 9% 2 - 2% |