等級 | 賞金金額 | 口数 |
---|---|---|
1等 | Jackpotted | 該当なし |
2等 | Jackpotted | 該当なし |
3等 | ₴28,670 | 各₴470の61獲得者達 |
4等 | ₴19,825 | 各₴25の793獲得者達 |
人気の数字 | 合計範囲 | 奇数/偶数 | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 |
---|---|---|---|---|---|---|---|
25, 38, 33, 23, 36, 42, 24, 5, 43, 18, 44, 3 | 103-120 - 5% 121-138 - 4% 85-102 - 3% 67-84 - 2% 139-156 - 2% |
2 / 3 - 11% 3 / 2 - 11% 4 / 1 - 6% 1 / 4 - 4% 5 / 0 - 1% |
1 - 16% 0 - 11% 2 - 11% 3 - 3% 4 - 0% |
1 - 19% 0 - 12% 2 - 10% 3 - 2% 4 - 0% |
1 - 11% 0 - 6% 2 - 6% 3 - 2% 4 - 0% |
1 - 19% 0 - 12% 2 - 10% 3 - 2% 4 - 0% |
0 - 29% 1 - 21% 2 - 4% 3 - 0% |