等級 | 賞金金額 | 口数 |
---|---|---|
1等 | Jackpotted | 該当なし |
2等 | Jackpotted | 該当なし |
3等 | ₴26,316 | 各₴516の51獲得者達 |
4等 | ₴18,000 | 各₴25の720獲得者達 |
人気の数字 | 合計範囲 | 奇数/偶数 | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 |
---|---|---|---|---|---|---|---|
3, 5, 18, 31, 45, 23, 11, 42, 13, 26, 43, 10 | 103-120 - 6% 121-138 - 5% 85-102 - 5% 139-156 - 3% 67-84 - 2% |
2 / 3 - 11% 3 / 2 - 11% 4 / 1 - 6% 1 / 4 - 4% 5 / 0 - 1% |
1 - 16% 0 - 11% 2 - 11% 3 - 3% 4 - 0% |
1 - 12% 0 - 8% 2 - 6% 3 - 2% 4 - 0% |
1 - 3% 2 - 2% 0 - 1% 3 - 0% 4 - 0% |
1 - 19% 0 - 12% 2 - 10% 3 - 2% 4 - 0% |
0 - 29% 1 - 21% 2 - 4% 3 - 0% |