等級 | 賞金金額 | 口数 |
---|---|---|
1等 | ¥157,609,600 | 各¥9,850,600の16獲得者達 |
2等 | ¥11,321,200 | 各¥136,400の83獲得者達 |
3等 | ¥19,504,800 | 各¥10,800の1,806獲得者達 |
4等 | ¥51,258,000 | 各¥1,000の51,258獲得者達 |
数字 | 出現回数 | 前回 | |
---|---|---|---|
11 | 162 | 3 | |
19 | 161 | - | |
14 | 160 | - | |
2 | 159 | 12 | |
21 | 154 | 13 | |
23 | 153 | 18 | |
30 | 152 | 5 | |
16 | 149 | 2 |
数字 | 出現回数 | 前回 | |
---|---|---|---|
5 | 37 | 29 | |
18 | 37 | 36 | |
3 | 35 | - | |
7 | 33 | 11 | |
15 | 33 | 10 | |
17 | 32 | 9 | |
22 | 32 | 1 | |
4 | 31 | 5 |
人気の数字 | 合計範囲 | 奇数/偶数 | 1-10 | 11-20 | 21-30 | 31-40 |
---|---|---|---|---|---|---|
11, 19, 14, 2, 21, 23, 30, 16, 22, 31, 27, 3 | 69-80 - 25% 81-92 - 23% 93-104 - 17% 57-68 - 14% 45-56 - 9% |
3 / 2 - 35% 2 / 3 - 32% 4 / 1 - 17% 1 / 4 - 11% 5 / 0 - 3% |
1 - 36% 2 - 35% 3 - 14% 0 - 13% 4 - 2% |
2 - 37% 1 - 34% 3 - 15% 0 - 11% 4 - 3% |
1 - 35% 2 - 34% 3 - 16% 0 - 13% 4 - 3% |
0 - 83% 1 - 17% |
人気の数字 | 合計範囲 | 奇数/偶数 | 1-10 | 11-20 | 21-30 | 31-40 |
---|---|---|---|---|---|---|
30, 16, 22, 19, 14, 2, 5, 21, 23, 31, 11, 3 | 69-80 - 4% 81-92 - 4% 57-68 - 3% 93-104 - 2% 45-56 - 1% |
3 / 2 - 10% 2 / 3 - 10% 4 / 1 - 6% 1 / 4 - 4% 0 / 5 - 1% |
2 - 5% 1 - 4% 0 - 2% 3 - 2% 4 - 0% |
2 - 6% 1 - 5% 0 - 2% 3 - 2% |
1 - 12% 2 - 10% 3 - 7% 0 - 4% 4 - 1% |
0 - 69% 1 - 14% |