数字 | 出現回数 | 前回 | |
---|---|---|---|
34 | 158 | 8 | |
45 | 157 | 1 | |
43 | 153 | 1 | |
49 | 153 | 10 | |
31 | 152 | 22 | |
35 | 152 | 7 | |
42 | 151 | 8 | |
36 | 150 | - |
数字 | 出現回数 | 前回 | |
---|---|---|---|
9 | 36 | 20 | |
38 | 35 | 13 | |
26 | 31 | 29 | |
40 | 30 | 55 | |
12 | 29 | 6 | |
15 | 29 | 16 | |
7 | 28 | 180 | |
18 | 28 | 7 |
人気の数字 | 合計範囲 | 奇数/偶数 | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 |
---|---|---|---|---|---|---|---|
29, 33, 17, 8, 18, 32, 34, 50, 35, 45, 46, 23 | 118-136 - 5% 137-155 - 4% 156-174 - 4% 175-193 - 3% 194-212 - 2% |
3 / 3 - 3% 4 / 2 - 3% 2 / 4 - 2% 5 / 1 - 1% 1 / 5 - 1% |
1 - 17% 2 - 11% 0 - 10% 3 - 3% 4 - 1% |
1 - 16% 2 - 11% 0 - 11% 3 - 3% 4 - 0% |
1 - 10% 0 - 7% 2 - 7% 3 - 2% 4 - 0% |
1 - 17% 2 - 11% 0 - 10% 3 - 3% 4 - 0% |
1 - 19% 2 - 11% 0 - 9% 3 - 3% 4 - 1% |