等級 | 賞金金額 | 口数 |
---|---|---|
1等 | Jackpotted | 該当なし |
2等 | 43,909.40лв | 各21,954.70лвの2獲得者達 |
3等 | 48,522.50лв | 各149.30лвの325獲得者達 |
4等 | 78,452.40лв | 各10.70лвの7,332獲得者達 |
人気の数字 | 合計範囲 | 奇数/偶数 | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 |
---|---|---|---|---|---|---|---|
34, 3, 23, 42, 37, 22, 21, 44, 11, 9, 36, 16 | 156-174 - 1% 137-155 - 1% 118-136 - 0% 175-193 - 0% 80-98 - 0% |
3 / 3 - 7% 4 / 2 - 7% 2 / 4 - 6% 5 / 1 - 2% 1 / 5 - 2% |
1 - 9% 2 - 7% 0 - 7% 3 - 2% 4 - 0% |
1 - 9% 2 - 6% 0 - 6% 3 - 1% 4 - 0% |
1 - 9% 2 - 8% 0 - 6% 3 - 3% 4 - 0% |
1 - 17% 2 - 11% 0 - 10% 3 - 4% 4 - 0% |
1 - 3% 2 - 2% 0 - 2% 3 - 0% 5 - 0% |