等級 | 賞金金額 | 口数 |
---|---|---|
1等 | Jackpotted | 該当なし |
2等 | ₴28,492 | 各₴7,123の4獲得者達 |
3等 | ₴26,862 | 各₴242の111獲得者達 |
4等 | ₴26,400 | 各₴25の1,056獲得者達 |
人気の数字 | 合計範囲 | 奇数/偶数 | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 |
---|---|---|---|---|---|---|---|
24, 27, 7, 25, 5, 34, 23, 42, 13, 22, 44, 26 | 103-120 - 5% 121-138 - 4% 85-102 - 4% 139-156 - 3% 67-84 - 3% |
3 / 2 - 1% 2 / 3 - 1% 4 / 1 - 0% 1 / 4 - 0% 5 / 0 - 0% |
1 - 11% 0 - 8% 2 - 7% 3 - 2% 4 - 0% |
1 - 9% 0 - 6% 2 - 5% 3 - 1% 4 - 0% |
1 - 11% 0 - 6% 2 - 6% 3 - 2% 4 - 0% |
1 - 19% 0 - 12% 2 - 10% 3 - 2% 4 - 0% |
0 - 29% 1 - 21% 2 - 4% 3 - 0% |