等級 | 賞金金額 | 口数 |
---|---|---|
1等 | ₩18,342,721,507 | 各₩1,667,520,137の11獲得者達 |
2等 | ₩3,057,120,270 | 各₩67,936,006の45獲得者達 |
3等 | ₩3,057,120,392 | 各₩1,818,632の1,681獲得者達 |
4等 | ₩4,631,500,000 | 各₩50,000の92,630獲得者達 |
5等 | ₩8,027,580,000 | 各₩5,000の1,605,516獲得者達 |
数字 | 出現回数 | 前回 | |
---|---|---|---|
34 | 138 | 5 | |
12 | 137 | 2 | |
13 | 132 | 8 | |
45 | 130 | 6 | |
14 | 128 | 5 | |
33 | 128 | 6 | |
38 | 128 | 3 | |
18 | 127 | 51 |
数字 | 出現回数 | 前回 | |
---|---|---|---|
24 | 28 | 31 | |
4 | 27 | 8 | |
3 | 26 | 24 | |
26 | 25 | 6 | |
30 | 25 | 18 | |
32 | 25 | 16 | |
6 | 24 | - | |
12 | 24 | 43 |
人気の数字 | 合計範囲 | 奇数/偶数 | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 |
---|---|---|---|---|---|---|---|
43, 28, 12, 24, 34, 11, 19, 6, 3, 33, 27, 13 | 136-154 - 5% 117-135 - 5% 155-173 - 4% 98-116 - 4% 174-192 - 2% |
3 / 3 - 7% 4 / 2 - 6% 2 / 4 - 5% 5 / 1 - 2% 1 / 5 - 2% |
1 - 13% 2 - 11% 0 - 8% 3 - 4% 4 - 0% |
1 - 13% 2 - 10% 0 - 4% 3 - 3% 4 - 1% |
1 - 12% 2 - 9% 0 - 6% 3 - 3% 4 - 0% |
1 - 15% 2 - 10% 0 - 9% 3 - 4% 4 - 0% |
0 - 21% 1 - 20% 2 - 5% 3 - 1% |