Lottolyzer.com
過去の 抽せん結果
     
<  20 / 29  <

回別 抽せん日 本数字 ボーナス 前々回の数字 合計値 平均値 小/大 奇数/偶数 1-10 11-20 21-30 31-40
回別 抽せん日 本数字 ボーナス 前々回の数字 合計値 平均値 小/大 奇数/偶数 1-10 11-20 21-30 31-40
104000093 2015-11-19 3,5,27,28,35,37 5 135 23 2 / 4 5 / 1 2 0 2 2
104000092 2015-11-16 2,9,15,20,22,23 5 2,15 91 15 3 / 3 3 / 3 2 2 2 0
104000091 2015-11-12 1,2,13,15,29,33 3 13,33 93 16 4 / 2 5 / 1 2 2 1 1
104000090 2015-11-09 6,7,13,26,28,33 5 113 19 3 / 3 3 / 3 2 1 2 1
104000089 2015-11-05 1,11,12,20,24,37 8 105 18 3 / 3 3 / 3 1 3 1 1
104000088 2015-11-02 3,14,21,25,28,36 3 3 127 21 2 / 4 3 / 3 1 1 3 1
104000087 2015-10-29 3,10,11,18,19,33 5 19 94 16 5 / 1 4 / 2 2 3 0 1
104000086 2015-10-26 2,9,19,20,31,32 7 113 19 3 / 3 3 / 3 2 2 0 2
104000085 2015-10-22 4,8,16,24,26,33 6 4 111 19 3 / 3 1 / 5 2 1 2 1
104000084 2015-10-19 4,17,25,27,32,37 1 142 24 2 / 4 4 / 2 1 1 2 2
104000083 2015-10-15 9,10,24,31,35,36 7 31,35 145 24 2 / 4 3 / 3 2 0 1 3
104000082 2015-10-12 4,19,23,31,33,35 2 19 145 24 2 / 4 5 / 1 1 1 1 3
104000081 2015-10-08 7,9,10,16,19,22 8 22 83 14 5 / 1 3 / 3 3 2 1 0
104000080 2015-10-05 20,22,30,32,36,37 1 177 30 0 / 6 1 / 5 0 1 2 3
104000079 2015-10-01 2,6,14,16,23,31 3 92 15 4 / 2 2 / 4 2 2 1 1
104000078 2015-09-28 5,12,13,22,27,30 8 5,13 109 18 3 / 3 3 / 3 1 2 3 0
104000077 2015-09-24 3,5,13,16,24,26 3 5 87 15 4 / 2 3 / 3 2 2 2 0
104000076 2015-09-21 1,2,5,11,25,33 4 11 77 13 4 / 2 5 / 1 3 1 1 1
104000075 2015-09-17 9,11,24,27,34,35 4 9,27 140 23 2 / 4 4 / 2 1 1 2 2
104000074 2015-09-14 9,19,21,23,27,37 8 136 23 2 / 4 6 / 0 1 1 3 1
104000073 2015-09-10 15,22,25,26,32,34 4 25,34 154 26 1 / 5 2 / 4 0 1 3 2
104000072 2015-09-07 7,24,25,28,31,34 3 149 25 1 / 5 3 / 3 1 0 3 2
104000071 2015-09-03 3,4,5,15,16,33 6 15 76 13 5 / 1 4 / 2 3 2 0 1
104000070 2015-08-31 12,15,24,31,36,37 6 155 26 2 / 4 3 / 3 0 2 1 3
104000069 2015-08-27 2,17,23,27,30,34 1 17 133 22 2 / 4 3 / 3 1 1 3 1
104000068 2015-08-24 13,17,18,22,29,31 3 130 22 3 / 3 4 / 2 0 3 2 1
104000067 2015-08-20 3,7,20,21,24,33 8 33 108 18 2 / 4 4 / 2 2 1 2 1
104000066 2015-08-17 15,19,23,27,28,33 2 27,33 145 24 2 / 4 5 / 1 0 2 3 1
104000065 2015-08-13 6,13,25,27,29,33 1 6 133 22 2 / 4 5 / 1 1 1 3 1
104000064 2015-08-10 6,16,18,20,24,38 7 6,24 122 20 3 / 3 0 / 6 1 3 1 1
104000063 2015-08-06 6,8,9,14,22,24 3 83 14 4 / 2 1 / 5 3 1 2 0
104000062 2015-08-03 17,18,28,30,36,38 4 167 28 2 / 4 1 / 5 0 2 2 2
104000061 2015-07-30 3,9,11,16,23,24 4 23 86 14 4 / 2 4 / 2 2 2 2 0
104000060 2015-07-27 4,7,23,26,30,36 7 126 21 2 / 4 2 / 4 2 0 3 1
104000059 2015-07-23 2,3,11,16,18,29 4 16 79 13 5 / 1 3 / 3 2 3 1 0
104000058 2015-07-20 13,16,28,33,35,37 8 162 27 2 / 4 4 / 2 0 2 1 3
104000057 2015-07-16 1,2,7,24,31,38 8 1,31 103 17 3 / 3 3 / 3 3 0 1 2
104000056 2015-07-13 1,12,17,27,29,31 6 27 117 20 3 / 3 5 / 1 1 2 2 1
104000055 2015-07-09 3,4,15,27,32,36 5 27 117 20 3 / 3 3 / 3 2 1 1 2
104000054 2015-07-06 7,11,12,14,22,27 3 7 93 16 4 / 2 3 / 3 1 3 2 0
104000053 2015-07-02 7,23,29,31,36,37 8 7,29 163 27 1 / 5 5 / 1 1 0 2 3
104000052 2015-06-29 7,24,25,26,27,29 7 27 138 23 1 / 5 4 / 2 1 0 5 0
104000051 2015-06-25 3,8,10,17,27,37 8 3,27 102 17 4 / 2 4 / 2 3 1 1 1
104000050 2015-06-22 3,5,11,19,26,27 2 19 91 15 4 / 2 5 / 1 2 2 2 0
104000043 2015-05-28 19,21,22,25,31,33 1 25 151 25 1 / 5 5 / 1 0 1 3 2
104000042 2015-05-25 4,7,11,25,30,38 4 25 115 19 3 / 3 3 / 3 2 1 2 1
104000041 2015-05-21 1,6,12,15,25,37 2 6 96 16 4 / 2 4 / 2 2 2 1 1
104000040 2015-05-18 5,6,13,17,23,38 8 102 17 4 / 2 4 / 2 2 2 1 1
104000039 2015-05-14 10,15,16,22,30,35 5 10,30 128 21 3 / 3 2 / 4 1 2 2 1
104000038 2015-05-11 3,5,10,23,30,31 4 102 17 3 / 3 4 / 2 3 0 2 1
<  20 / 29  <

Update cookies preferences