Lottolyzer.com
過去の 抽せん結果
     
<  6 / 18  <

回別 抽せん日 本数字 ボーナス 前々回の数字 合計値 平均値 小/大 奇数/偶数 1-10 11-20 21-30 31-40 41-50
回別 抽せん日 本数字 ボーナス 前々回の数字 合計値 平均値 小/大 奇数/偶数 1-10 11-20 21-30 31-40 41-50
896 2020-02-01 5,12,25,26,38,45 23 26,38 151 25 2 / 4 3 / 3 1 1 2 1 1
895 2020-01-25 16,26,31,38,39,41 23 41 191 32 1 / 5 3 / 3 0 1 1 3 1
894 2020-01-18 19,32,37,40,41,43 45 41 212 35 1 / 5 4 / 2 0 1 0 3 2
893 2020-01-11 1,15,17,23,25,41 10 17 122 20 3 / 3 6 / 0 1 2 2 0 1
892 2020-01-04 4,9,17,18,26,42 36 9 116 19 4 / 2 2 / 4 2 2 1 0 1
891 2019-12-28 9,13,28,31,39,41 19 161 27 2 / 4 5 / 1 1 1 1 2 1
890 2019-12-21 1,4,14,18,29,37 6 29 103 17 4 / 2 3 / 3 2 2 1 1 0
889 2019-12-14 3,13,29,38,39,42 26 3,38 164 27 2 / 4 4 / 2 1 1 1 2 1
888 2019-12-07 3,7,12,31,34,38 32 125 21 3 / 3 3 / 3 2 1 0 3 0
887 2019-11-30 8,14,17,27,36,45 10 45 147 25 3 / 3 3 / 3 1 2 1 1 1
886 2019-11-23 19,23,28,37,42,45 2 45 194 32 1 / 5 4 / 2 0 1 2 1 2
885 2019-11-16 1,3,24,27,39,45 31 45 139 23 2 / 4 5 / 1 2 0 2 1 1
884 2019-11-09 4,14,23,28,37,45 17 37 151 25 2 / 4 3 / 3 1 1 2 1 1
883 2019-11-02 9,18,32,33,37,44 22 18,44 173 29 2 / 4 3 / 3 1 1 0 3 1
882 2019-10-26 18,34,39,43,44,45 23 18 223 37 1 / 5 3 / 3 0 1 0 2 3
881 2019-10-19 4,18,20,26,27,32 9 127 21 3 / 3 1 / 5 1 2 2 1 0
880 2019-10-12 7,17,19,23,24,45 38 135 23 3 / 3 5 / 1 1 2 2 0 1
879 2019-10-05 1,4,10,14,15,35 20 79 13 5 / 1 3 / 3 3 2 0 1 0
878 2019-09-28 2,6,11,16,25,31 3 91 15 4 / 2 3 / 3 2 2 1 1 0
877 2019-09-21 5,17,18,22,23,43 12 5 128 21 4 / 2 4 / 2 1 2 2 0 1
876 2019-09-14 5,16,21,26,34,42 24 34 144 24 3 / 3 2 / 4 1 1 2 1 1
875 2019-09-07 19,22,30,34,39,44 36 19 188 31 2 / 4 2 / 4 0 1 2 2 1
874 2019-08-31 1,15,19,23,28,42 32 128 21 3 / 3 4 / 2 1 2 2 0 1
873 2019-08-24 3,5,12,13,33,39 38 33 105 18 4 / 2 5 / 1 2 2 0 2 0
872 2019-08-17 2,4,30,32,33,43 29 2,30 144 24 2 / 4 2 / 4 2 0 1 2 1
871 2019-08-10 2,6,12,26,30,34 38 30 110 18 3 / 3 0 / 6 2 1 2 1 0
870 2019-08-03 21,25,30,32,40,42 31 190 32 1 / 5 2 / 4 0 0 3 2 1
869 2019-07-27 2,6,20,27,37,39 4 131 22 3 / 3 3 / 3 2 1 1 2 0
868 2019-07-20 12,17,28,41,43,44 25 17 185 31 2 / 4 3 / 3 0 2 1 0 3
867 2019-07-13 14,17,19,22,24,40 41 136 23 4 / 2 2 / 4 0 3 2 1 0
866 2019-07-06 9,15,29,34,37,39 12 15 163 27 2 / 4 5 / 1 1 1 1 3 0
865 2019-06-29 3,15,22,32,33,45 2 3 150 25 3 / 3 4 / 2 1 1 1 2 1
864 2019-06-22 3,7,10,13,25,36 32 94 16 4 / 2 4 / 2 3 1 1 1 0
863 2019-06-15 16,21,28,35,39,43 12 43 182 30 2 / 4 4 / 2 0 1 2 2 1
862 2019-06-08 10,34,38,40,42,43 32 207 35 1 / 5 1 / 5 1 0 0 3 2
861 2019-06-01 11,17,19,21,22,25 24 25 115 19 5 / 1 5 / 1 0 3 3 0 0
860 2019-05-25 4,8,18,25,27,32 42 8 114 19 3 / 3 2 / 4 2 1 2 1 0
859 2019-05-18 8,22,35,38,39,41 24 38,39 183 31 2 / 4 3 / 3 1 0 1 3 1
858 2019-05-11 9,13,32,38,39,43 23 38 174 29 2 / 4 4 / 2 1 1 0 3 1
857 2019-05-04 6,10,16,28,34,38 43 10 132 22 3 / 3 0 / 6 2 1 1 2 0
856 2019-04-27 10,24,40,41,43,44 17 43,44 202 34 1 / 5 2 / 4 1 0 1 1 3
855 2019-04-20 8,15,17,19,43,44 7 43 146 24 4 / 2 4 / 2 1 3 0 0 2
854 2019-04-13 20,25,31,32,36,43 3 187 31 1 / 5 3 / 3 0 1 1 3 1
853 2019-04-06 2,8,23,26,27,44 13 130 22 2 / 4 2 / 4 2 0 3 0 1
852 2019-03-30 11,17,28,30,33,35 9 154 26 2 / 4 4 / 2 0 2 2 2 0
851 2019-03-23 14,18,22,26,31,44 40 155 26 3 / 3 1 / 5 0 2 2 1 1
850 2019-03-16 16,20,24,28,36,39 5 39 163 27 2 / 4 1 / 5 0 2 2 2 0
849 2019-03-09 5,13,17,29,34,39 3 39 137 23 3 / 3 5 / 1 1 2 1 2 0
848 2019-03-02 1,2,16,22,38,39 34 16 118 20 4 / 2 2 / 4 2 1 1 2 0
847 2019-02-23 12,16,26,28,30,42 22 30 154 26 2 / 4 0 / 6 0 2 3 0 1
<  6 / 18  <

Update cookies preferences