Lottolyzer.com
本数字 組み合わせの出現回数の統計表
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58
31 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 1 0   1 1 0 0 0 0 1 0 0 2 0 1 1 0 0 0 1 0 1 0 1 1 1 0 1 0 1
32 5 1 1 1 1 0 1 1 0 1 2 2 1 0 1 1 1 0 0 0 0 2 0 1 0 4 0 1 3 3 1   1 1 2 2 1 2 4 0 3 1 3 2 2 1 1 3 1 1 2 0 0 1 3 0 1 2
33 1 2 2 1 0 4 1 1 1 1 2 0 2 1 0 0 2 1 2 1 1 1 2 0 1 2 0 0 1 1 1 1   0 3 1 1 1 2 2 0 0 0 1 0 3 0 1 1 1 2 1 1 0 1 0 1 1
34 0 1 2 1 0 2 0 1 0 0 0 1 0 0 0 1 0 0 0 3 0 1 1 0 0 1 1 1 0 2 0 1 0   2 1 0 0 1 0 1 0 1 0 1 1 0 2 1 0 1 0 1 1 1 0 0 0
35 1 1 3 2 2 0 0 1 0 1 1 2 0 1 1 0 2 0 0 1 0 1 2 0 0 2 0 0 0 4 0 2 3 2   0 2 1 1 1 2 1 1 1 0 2 0 2 1 0 5 1 2 0 4 2 0 1
36 1 4 0 1 0 1 0 1 2 4 3 1 2 0 1 1 0 0 1 1 2 6 5 0 1 2 2 2 0 1 0 2 1 1 0   2 5 2 0 1 2 1 2 1 2 1 2 2 1 2 0 0 0 4 1 0 0
37 1 2 0 2 1 1 1 1 1 0 1 0 0 0 1 0 3 0 1 1 1 2 1 1 1 3 0 0 1 1 0 1 1 0 2 2   1 0 0 3 1 1 0 0 2 0 2 0 1 2 0 0 0 1 2 0 0
38 0 1 0 0 0 1 0 2 0 3 0 2 0 2 1 0 0 0 0 0 1 3 3 1 1 2 1 1 0 1 1 2 1 0 1 5 1   2 0 2 2 2 3 0 1 1 1 1 0 1 1 1 1 0 0 1 3
39 3 2 2 0 0 1 0 2 2 2 3 0 2 1 3 2 0 0 2 1 1 2 1 1 1 1 0 1 0 1 0 4 2 1 1 2 0 2   2 1 0 1 1 2 0 0 2 1 0 1 1 2 1 2 1 1 2
40 2 0 1 2 0 1 0 3 0 3 1 0 2 0 2 0 1 1 2 1 2 2 0 0 2 0 0 0 1 0 0 0 2 0 1 0 0 0 2   0 2 1 0 1 2 2 0 0 2 1 1 0 0 2 0 1 1


Update cookies preferences