Lottolyzer.com
過去の 抽せん結果
     
<  14 / 26  <

回別 抽せん日 本数字 前々回の数字 合計値 平均値 小/大 奇数/偶数 1-10 11-20 21-30 31-40 41-50
回別 抽せん日 本数字 前々回の数字 合計値 平均値 小/大 奇数/偶数 1-10 11-20 21-30 31-40 41-50
630 2020-08-26 2,18,24,28,35,42 149 25 2 / 4 1 / 5 1 1 2 1 1
629 2020-08-23 10,14,19,25,36,39 143 24 3 / 3 3 / 3 1 2 1 2 0
628 2020-08-21 7,8,26,30,37,43 7,37,43 151 25 2 / 4 3 / 3 2 0 2 1 1
627 2020-08-19 7,20,36,37,43,45 20 188 31 2 / 4 4 / 2 1 1 0 2 2
626 2020-08-16 2,5,6,20,33,39 105 18 4 / 2 3 / 3 3 1 0 2 0
625 2020-08-14 9,18,21,24,34,41 21,34 147 25 3 / 3 3 / 3 1 1 2 1 1
624 2020-08-12 7,21,34,38,43,44 43,44 187 31 2 / 4 3 / 3 1 0 1 2 2
623 2020-08-09 11,13,14,43,44,45 43,44 170 28 3 / 3 4 / 2 0 3 0 0 3
622 2020-08-07 17,26,35,40,43,44 205 34 1 / 5 3 / 3 0 1 1 2 2
621 2020-08-05 14,18,19,32,33,38 154 26 3 / 3 2 / 4 0 3 0 3 0
620 2020-08-02 6,9,12,17,41,42 9,41 127 21 4 / 2 3 / 3 2 2 0 0 2
619 2020-07-31 4,9,19,29,36,41 41 138 23 3 / 3 4 / 2 2 1 1 1 1
618 2020-07-29 6,14,26,41,42,43 43 172 29 2 / 4 2 / 4 1 1 1 0 3
617 2020-07-26 5,15,21,39,43,45 39 168 28 3 / 3 6 / 0 1 1 1 1 2
616 2020-07-24 4,25,31,35,39,41 175 29 1 / 5 5 / 1 1 0 1 3 1
615 2020-07-22 9,13,18,24,26,42 13,42 132 22 3 / 3 2 / 4 1 2 2 0 1
614 2020-07-19 1,13,14,19,42,45 45 134 22 4 / 2 4 / 2 1 3 0 0 2
613 2020-07-17 4,10,18,20,32,45 10,18,20,45 129 22 4 / 2 1 / 5 2 2 0 1 1
612 2020-07-15 10,11,18,19,20,45 123 21 5 / 1 3 / 3 1 4 0 0 1
611 2020-07-12 2,15,21,27,31,35 35 131 22 3 / 3 5 / 1 1 1 2 2 0
610 2020-07-10 18,20,22,33,35,39 167 28 3 / 3 3 / 3 0 2 1 3 0
609 2020-07-08 14,15,17,21,31,38 17,31 136 23 4 / 2 4 / 2 0 3 1 2 0
608 2020-07-05 5,8,10,17,22,31 5,17,22 93 16 5 / 1 3 / 3 3 1 1 1 0
607 2020-07-03 4,5,17,18,22,36 102 17 5 / 1 2 / 4 2 2 1 1 0
606 2020-07-01 10,13,14,26,32,33 128 21 3 / 3 2 / 4 1 2 1 2 0
605 2020-06-28 4,15,24,36,37,41 41 157 26 2 / 4 3 / 3 1 1 1 2 1
604 2020-06-26 9,23,27,30,38,41 168 28 1 / 5 4 / 2 1 0 3 1 1
603 2020-06-24 7,17,18,32,39,40 7,40 153 26 3 / 3 3 / 3 1 2 0 3 0
602 2020-06-21 7,9,13,33,40,44 146 24 3 / 3 4 / 2 2 1 0 2 1
601 2020-06-19 4,12,17,19,32,45 45 129 22 4 / 2 3 / 3 1 3 0 1 1
600 2020-06-17 7,16,28,33,34,45 45 163 27 2 / 4 3 / 3 1 1 1 2 1
599 2020-06-14 19,22,24,41,44,45 22 195 33 2 / 4 3 / 3 0 1 2 0 3
598 2020-06-12 5,16,22,27,30,31 131 22 3 / 3 3 / 3 1 1 3 1 0
597 2020-06-10 2,11,23,25,26,35 11,23 122 20 2 / 4 4 / 2 1 1 3 1 0
596 2020-06-07 6,7,11,16,23,44 107 18 4 / 2 3 / 3 2 2 1 0 1
595 2020-06-05 10,13,22,28,38,43 43 154 26 3 / 3 2 / 4 1 1 2 1 1
594 2020-06-03 1,15,17,19,40,43 1,40 135 23 4 / 2 5 / 1 1 3 0 1 1
593 2020-05-31 1,6,13,27,35,40 35 122 20 3 / 3 4 / 2 2 1 1 2 0
592 2020-05-29 4,10,23,26,35,37 37 135 23 2 / 4 3 / 3 2 0 2 2 0
591 2020-05-27 6,15,29,30,37,42 29,30 159 27 2 / 4 3 / 3 1 1 2 1 1
590 2020-05-24 1,29,30,32,34,35 35 161 27 1 / 5 3 / 3 1 0 2 3 0
589 2020-05-22 3,8,19,28,35,41 8 134 22 3 / 3 4 / 2 2 1 1 1 1
588 2020-05-20 1,8,15,23,25,39 111 19 3 / 3 5 / 1 2 1 2 1 0
587 2020-05-17 2,4,21,30,33,37 33 127 21 3 / 3 3 / 3 2 0 2 2 0
586 2020-05-15 3,12,13,28,33,36 125 21 3 / 3 3 / 3 1 2 1 2 0
585 2020-05-13 6,20,21,35,40,45 167 28 3 / 3 3 / 3 1 1 1 2 1
584 2020-05-10 7,9,23,32,33,37 7 141 24 2 / 4 5 / 1 2 0 1 3 0
583 2020-05-08 1,3,7,12,22,25 3,25 70 12 5 / 1 4 / 2 3 1 2 0 0
582 2020-05-06 3,18,25,29,30,44 18,29,44 149 25 2 / 4 3 / 3 1 1 3 0 1
581 2020-05-03 5,18,29,32,38,44 44 166 28 2 / 4 2 / 4 1 1 1 2 1
<  14 / 26  <

Update cookies preferences