Lottolyzer.com
過去の 抽せん結果
     
<  41 / 47  <

回別 抽せん日 本数字 追加数字 前々回の数字 合計値 平均値 小/大 奇数/偶数 1-10 11-20 21-30 31-40 41-50
回別 抽せん日 本数字 追加数字 前々回の数字 合計値 平均値 小/大 奇数/偶数 1-10 11-20 21-30 31-40 41-50
10/042 2010-04-08 3,5,25,30,33,37 35 25 133 22 2 / 4 5 / 1 2 0 2 2 0
10/041 2010-04-06 11,20,25,35,42,45 8 11,35 178 30 2 / 4 4 / 2 0 2 1 1 2
10/040 2010-04-03 11,23,35,37,40,43 30 23,43 189 32 2 / 4 5 / 1 0 1 1 3 1
10/039 2010-04-01 20,21,23,31,42,43 41 31 180 30 3 / 3 4 / 2 0 1 2 1 2
10/038 2010-03-30 2,22,29,31,40,48 20 22 172 29 2 / 4 2 / 4 1 0 2 2 1
10/037 2010-03-27 1,3,8,22,36,44 29 44 114 19 4 / 2 2 / 4 3 0 1 1 1
10/036 2010-03-25 14,16,29,44,45,47 42 195 33 2 / 4 3 / 3 0 2 1 0 3
10/035 2010-03-23 7,11,22,27,32,46 17 145 24 3 / 3 3 / 3 1 1 2 1 1
10/034 2010-03-20 8,12,29,33,39,45 36 39 166 28 2 / 4 4 / 2 1 1 1 2 1
10/033 2010-03-18 4,19,30,37,39,41 31 4,37 170 28 2 / 4 4 / 2 1 1 1 2 1
10/032 2010-03-16 4,16,28,37,38,47 30 4 170 28 2 / 4 2 / 4 1 1 1 2 1
10/031 2010-03-13 1,4,14,18,22,39 48 14 98 16 5 / 1 2 / 4 2 2 1 1 0
10/030 2010-03-11 10,14,35,40,43,48 21 14 190 32 2 / 4 2 / 4 1 1 0 2 2
10/029 2010-03-09 9,13,14,17,28,45 20 28 126 21 4 / 2 4 / 2 1 3 1 0 1
10/028 2010-03-07 3,12,26,28,31,46 16 146 24 2 / 4 2 / 4 1 1 2 1 1
10/027 2010-03-04 10,11,24,33,34,38 16 10 150 25 3 / 3 2 / 4 1 1 1 3 0
10/026 2010-03-02 1,6,10,21,28,35 46 101 17 4 / 2 3 / 3 3 0 2 1 0
10/025 2010-02-27 16,17,18,22,25,36 47 134 22 4 / 2 2 / 4 0 3 2 1 0
10/024 2010-02-25 11,20,31,37,44,47 46 44 190 32 2 / 4 4 / 2 0 2 0 2 2
10/023 2010-02-23 8,19,43,44,48,49 46 211 35 2 / 4 3 / 3 1 1 0 0 4
10/022 2010-02-20 3,4,11,15,32,45 1 4,11,32 110 18 4 / 2 4 / 2 2 2 0 1 1
10/021 2010-02-18 4,5,7,11,28,32 3 7 87 15 4 / 2 3 / 3 3 1 1 1 0
10/020 2010-02-15 1,7,17,20,29,49 19 29 123 21 4 / 2 5 / 1 2 2 1 0 1
10/019 2010-02-13 5,21,26,27,28,29 44 21,27 136 23 2 / 4 4 / 2 1 0 5 0 0
10/018 2010-02-11 21,24,27,32,35,36 16 175 29 2 / 4 3 / 3 0 0 3 3 0
10/017 2010-02-09 4,8,10,13,14,49 7 13 98 16 5 / 1 2 / 4 3 2 0 0 1
10/016 2010-02-06 1,5,13,16,24,41 14 100 17 5 / 1 4 / 2 2 2 1 0 1
10/015 2010-02-04 9,20,25,36,42,47 13 179 30 2 / 4 3 / 3 1 1 1 1 2
10/014 2010-02-02 1,10,13,14,38,39 41 115 19 4 / 2 3 / 3 2 2 0 2 0
10/013 2010-01-30 2,4,6,30,32,34 40 32 108 18 3 / 3 0 / 6 3 0 1 2 0
10/012 2010-01-28 3,9,15,32,43,46 28 9 148 25 3 / 3 4 / 2 2 1 0 1 2
10/011 2010-01-26 8,9,17,31,37,38 2 140 23 3 / 3 4 / 2 2 1 0 3 0
10/010 2010-01-23 18,19,26,34,39,46 2 182 30 2 / 4 2 / 4 0 2 1 2 1
10/009 2010-01-21 6,7,17,24,41,48 16 24,41 143 24 4 / 2 3 / 3 2 1 1 0 2
10/008 2010-01-19 2,3,9,24,33,41 40 112 19 4 / 2 4 / 2 3 0 1 1 1
10/007 2010-01-17 5,18,19,28,35,45 27 35 150 25 3 / 3 4 / 2 1 2 1 1 1
10/006 2010-01-14 21,26,27,35,38,48 41 48 195 33 1 / 5 3 / 3 0 0 3 2 1
10/005 2010-01-12 9,23,25,29,30,48 1 164 27 2 / 4 4 / 2 1 0 4 0 1
10/004 2010-01-09 4,8,16,39,40,45 10 16,45 152 25 3 / 3 2 / 4 2 1 0 2 1
10/003 2010-01-07 5,14,16,25,45,48 42 5,14,16 153 26 3 / 3 3 / 3 1 2 1 0 2
10/002 2010-01-05 5,14,16,22,26,28 27 16,22 111 19 4 / 2 1 / 5 1 2 3 0 0
10/001 2010-01-02 11,13,16,18,21,22 6 101 17 6 / 0 3 / 3 0 4 2 0 0
09/154 2009-12-31 26,28,31,33,40,41 19 33,40 199 33 0 / 6 3 / 3 0 0 2 3 1
09/153 2009-12-29 9,27,33,38,39,40 14 27 186 31 1 / 5 4 / 2 1 0 1 4 0
09/152 2009-12-26 6,17,21,27,36,42 23 27 149 25 3 / 3 3 / 3 1 1 2 1 1
09/151 2009-12-24 20,22,26,27,31,44 49 44 170 28 2 / 4 2 / 4 0 1 3 1 1
09/150 2009-12-22 6,23,30,33,43,44 10 179 30 2 / 4 3 / 3 1 0 2 1 2
09/149 2009-12-20 2,4,24,28,32,45 38 2,4 135 23 3 / 3 1 / 5 2 0 2 1 1
09/148 2009-12-17 2,4,30,37,43,49 10 165 28 2 / 4 3 / 3 2 0 1 1 2
09/147 2009-12-15 10,27,28,40,46,47 18 40,46 198 33 1 / 5 2 / 4 1 0 2 1 2
<  41 / 47  <

Update cookies preferences