Lottolyzer.com
過去の 抽せん結果
     
<  37 / 68  <

回別 抽せん日 本数字 ボーナス 前々回の数字 合計値 平均値 小/大 奇数/偶数 1-10 11-20 21-30 31-40 41-50
回別 抽せん日 本数字 ボーナス 前々回の数字 合計値 平均値 小/大 奇数/偶数 1-10 11-20 21-30 31-40 41-50
1587 2019-12-10 3,7,8,11,20,22,23,30 21,37 8 124 16 4 / 4 4 / 4 3 2 3 0 0
1586 2019-12-09 4,8,14,19,24,31,32,33 3,27 24,32 165 21 3 / 5 3 / 5 2 2 1 3 0
1585 2019-12-08 1,6,10,17,23,24,30,32 7,28 1,23 143 18 4 / 4 3 / 5 3 1 3 1 0
1584 2019-12-07 1,11,13,22,23,28,29,34 27,30 28,34 161 20 3 / 5 5 / 3 1 2 4 1 0
1583 2019-12-06 18,20,21,24,28,33,34,36 2,8 24,33,36 214 27 1 / 7 2 / 6 0 2 3 3 0
1582 2019-12-05 8,10,13,22,24,33,36,37 4,25 33,36 183 23 3 / 5 3 / 5 2 1 2 3 0
1581 2019-12-04 2,5,14,19,25,32,33,36 9,21 2,32,36 166 21 3 / 5 4 / 4 2 2 1 3 0
1580 2019-12-03 1,2,16,23,27,30,32,36 29,31 2,36 167 21 3 / 5 3 / 5 2 1 3 2 0
1579 2019-12-02 2,9,18,24,25,26,33,36 8,34 2,24,33 173 22 3 / 5 3 / 5 2 1 3 2 0
1578 2019-12-01 1,2,14,16,24,33,34,37 7,29 2,33 161 20 4 / 4 3 / 5 2 2 1 3 0
1577 2019-11-30 2,9,11,12,18,30,33,35 23,24 18 150 19 5 / 3 4 / 4 2 3 1 2 0
1576 2019-11-29 3,5,14,15,16,17,18,19 20,31 14,15,16,18 107 13 7 / 1 5 / 3 2 6 0 0 0
1575 2019-11-28 1,7,11,14,15,16,18,20 24,36 1 102 13 7 / 1 4 / 4 2 6 0 0 0
1574 2019-11-27 1,2,4,8,10,23,24,26 11,27 8 98 12 5 / 3 2 / 6 5 0 3 0 0
1573 2019-11-26 8,9,12,15,27,28,31,37 11,25 167 21 4 / 4 5 / 3 2 2 2 2 0
1572 2019-11-25 1,7,17,18,26,29,32,33 4,6 1,32 163 20 4 / 4 5 / 3 2 2 2 2 0
1571 2019-11-24 1,5,6,16,20,21,27,32 17,34 5,16,32 128 16 4 / 4 4 / 4 3 2 2 1 0
1570 2019-11-23 5,12,14,16,18,22,24,32 33,35 143 18 5 / 3 1 / 7 1 4 2 1 0
1569 2019-11-22 2,9,13,26,27,29,31,33 4,7 27 170 21 3 / 5 6 / 2 2 1 3 2 0
1568 2019-11-21 3,10,18,20,23,27,28,30 26,33 3,20 159 20 3 / 5 3 / 5 2 2 4 0 0
1567 2019-11-20 2,3,8,16,20,22,26,37 27,30 134 17 4 / 4 2 / 6 3 2 2 1 0
1566 2019-11-19 4,7,9,10,11,12,17,25 24,32 7,17,25 95 12 7 / 1 5 / 3 4 3 1 0 0
1565 2019-11-18 7,17,18,25,28,32,33,35 1,16 25 195 24 3 / 5 5 / 3 1 2 2 3 0
1564 2019-11-17 6,9,13,14,16,25,26,27 4,28 9,25 136 17 5 / 3 4 / 4 2 3 3 0 0
1563 2019-11-16 1,3,7,9,25,35,36,37 12,27 1 153 19 4 / 4 7 / 1 4 0 1 3 0
1562 2019-11-15 1,5,8,13,20,22,24,30 4,10 123 15 4 / 4 3 / 5 3 2 3 0 0
1561 2019-11-14 6,10,11,17,18,28,32,35 21,37 11,17 157 20 5 / 3 3 / 5 2 3 1 2 0
1560 2019-11-13 2,11,12,16,17,24,29,31 6,18 2 142 18 5 / 3 4 / 4 1 4 2 1 0
1559 2019-11-12 1,2,5,7,8,21,22,27 24,36 1,2 93 12 5 / 3 5 / 3 5 0 3 0 0
1558 2019-11-11 1,2,14,17,23,28,35,36 16,18 17 156 20 4 / 4 4 / 4 2 2 2 2 0
1557 2019-11-10 4,5,10,17,30,31,32,37 7,34 4,5,10,37 166 21 4 / 4 4 / 4 3 1 1 3 0
1556 2019-11-09 4,5,7,8,10,14,19,37 15,32 4,5,19 104 13 6 / 2 4 / 4 5 2 0 1 0
1555 2019-11-08 4,5,12,19,27,28,32,33 6,13 27 160 20 3 / 5 4 / 4 2 2 2 2 0
1554 2019-11-07 7,8,14,17,21,22,27,30 26,34 14 146 18 4 / 4 4 / 4 2 2 4 0 0
1553 2019-11-06 9,10,14,15,25,33,35,36 24,32 25 177 22 4 / 4 5 / 3 2 2 1 3 0
1552 2019-11-05 2,11,13,19,23,25,30,34 8,37 2,13,19 157 20 3 / 5 5 / 3 1 3 3 1 0
1551 2019-11-04 2,3,7,13,16,18,19,29 6,26 3,7,13,16 107 13 6 / 2 5 / 3 3 4 1 0 0
1550 2019-11-03 3,7,8,13,16,20,22,35 10,14 8,20 124 16 5 / 3 4 / 4 3 3 1 1 0
1549 2019-11-02 1,8,11,17,20,21,26,32 15,27 11,21 136 17 4 / 4 4 / 4 2 3 2 1 0
1548 2019-11-01 3,4,5,11,21,25,35,37 24,30 5,11,25 141 18 4 / 4 7 / 1 3 1 2 2 0
1547 2019-10-31 5,7,11,12,14,19,25,28 29,34 121 15 5 / 3 5 / 3 2 4 2 0 0
1546 2019-10-30 3,4,8,21,23,29,30,36 17,22 3,23,29 154 19 3 / 5 4 / 4 3 0 4 1 0
1545 2019-10-29 1,3,14,23,27,29,35,37 22,31 35 169 21 3 / 5 7 / 1 2 1 3 2 0
1544 2019-10-28 26,30,31,32,33,34,35,36 14,18 32 257 32 0 / 8 3 / 5 0 0 2 6 0
1543 2019-10-27 7,8,10,15,19,23,29,32 5,34 7,19 143 18 4 / 4 5 / 3 3 2 2 1 0
1542 2019-10-26 1,7,9,18,19,20,33,37 14,26 19,37 144 18 4 / 4 6 / 2 3 3 0 2 0
1541 2019-10-25 5,19,24,25,26,30,36,37 10,22 25,36,37 202 25 1 / 7 4 / 4 1 1 4 2 0
1540 2019-10-24 3,6,9,18,23,25,36,37 11,28 3,36,37 157 20 4 / 4 5 / 3 3 1 2 2 0
1539 2019-10-23 3,4,10,11,30,33,36,37 8,9 164 21 4 / 4 4 / 4 3 1 1 3 0
1538 2019-10-22 2,5,7,14,20,25,26,34 11,30 25 133 17 4 / 4 3 / 5 3 2 2 1 0
<  37 / 68  <

Update cookies preferences