Lottolyzer.com
過去の 抽せん結果
     
<  12 / 18  <

回別 抽せん日 本数字 ボーナス 前々回の数字 合計値 平均値 小/大 奇数/偶数 1-10 11-20 21-30 31-40 41-50
回別 抽せん日 本数字 ボーナス 前々回の数字 合計値 平均値 小/大 奇数/偶数 1-10 11-20 21-30 31-40 41-50
1055 2014-05-06 3,11,15,25,28,29,41 4,43 25 152 22 3 / 4 6 / 1 1 2 3 0 1
1054 2014-04-29 1,4,7,10,12,25,35 5,33 4,12,35 94 13 5 / 2 4 / 3 4 1 1 1 0
1053 2014-04-22 4,5,12,30,35,36,43 16,40 5,35 165 24 3 / 4 3 / 4 2 1 1 2 1
1052 2014-04-15 5,17,22,27,29,31,35 12,38 35 166 24 3 / 4 6 / 1 1 1 3 2 0
1051 2014-04-08 6,12,18,19,24,25,35 23,31 19 139 20 4 / 3 3 / 4 1 3 2 1 0
1050 2014-04-01 1,10,16,19,21,31,40 17,42 16,40 138 20 5 / 2 4 / 3 2 2 1 2 0
1049 2014-03-25 15,16,23,29,33,40,45 22,41 33 201 29 2 / 5 5 / 2 0 2 2 2 1
1048 2014-03-18 2,4,19,24,30,33,38 3,20 19 150 21 3 / 4 2 / 5 2 1 2 2 0
1047 2014-03-11 14,16,17,19,22,41,43 7,44 41 172 25 5 / 2 4 / 3 0 4 1 0 2
1046 2014-03-04 24,30,32,34,38,41,42 13,28 34,38 241 34 0 / 7 1 / 6 0 0 2 3 2
1045 2014-02-25 3,16,20,21,34,37,38 6,13 169 24 4 / 3 3 / 4 1 2 1 3 0
1044 2014-02-18 1,4,7,11,27,30,36 19,25 7,36 116 17 4 / 3 4 / 3 3 1 2 1 0
1043 2014-02-11 7,15,20,22,28,36,38 21,26 22 166 24 4 / 3 2 / 5 1 2 2 2 0
1042 2014-02-04 3,5,22,26,39,43,44 8,15 22,26 182 26 3 / 4 4 / 3 2 0 2 1 2
1041 2014-01-28 4,14,22,25,26,31,36 12,30 31 158 23 3 / 4 2 / 5 1 1 3 2 0
1040 2014-01-21 1,7,16,23,29,31,42 15,30 149 21 3 / 4 5 / 2 2 1 2 1 1
1039 2014-01-14 21,22,24,36,40,44,45 4,38 21 232 33 2 / 5 2 / 5 0 0 3 2 2
1038 2014-01-07 14,17,19,20,21,28,29 1,45 14 148 21 5 / 2 4 / 3 0 4 3 0 0
1037 2013-12-31 4,7,9,13,14,36,41 43,44 4,36 124 18 5 / 2 4 / 3 3 2 0 1 1
1036 2013-12-24 4,6,22,24,33,36,42 7,16 24,36 167 24 3 / 4 1 / 6 2 0 2 2 1
1035 2013-12-17 17,20,24,26,34,36,39 22,23 20 196 28 2 / 5 2 / 5 0 2 2 3 0
1034 2013-12-10 9,11,20,35,38,42,43 8,32 20 198 28 3 / 4 4 / 3 1 2 0 2 2
1033 2013-12-03 2,19,20,21,23,33,40 18,44 40 158 23 4 / 3 4 / 3 1 2 2 2 0
1032 2013-11-26 5,6,12,24,26,31,40 11,43 144 21 3 / 4 2 / 5 2 1 2 2 0
1031 2013-11-19 7,9,19,30,37,42,44 11,33 30 188 27 3 / 4 4 / 3 2 1 1 1 2
1030 2013-11-12 5,6,8,29,30,36,38 16,43 6 152 22 3 / 4 2 / 5 3 0 2 2 0
1029 2013-11-05 3,6,10,17,18,37,45 19,25 45 136 19 5 / 2 4 / 3 3 2 0 1 1
1028 2013-10-29 7,13,29,32,39,43,45 16,36 7 208 30 2 / 5 6 / 1 1 1 1 2 2
1027 2013-10-22 7,15,20,21,24,28,42 8,40 157 22 4 / 3 3 / 4 1 2 3 0 1
1026 2013-10-15 2,5,10,18,22,36,39 1,11 5,39 132 19 5 / 2 2 / 5 3 1 1 2 0
1025 2013-10-08 5,24,28,32,38,39,45 29,30 211 30 1 / 6 3 / 4 1 0 2 3 1
1024 2013-10-01 1,8,11,12,27,36,42 9,13 42 137 20 4 / 3 3 / 4 2 2 1 1 1
1023 2013-09-24 10,14,20,33,37,42,43 9,40 199 28 3 / 4 3 / 4 1 2 0 2 2
1022 2013-09-17 8,9,24,27,31,41,44 13,38 184 26 2 / 5 4 / 3 2 0 2 1 2
1021 2013-09-10 12,18,20,21,29,37,40 8,13 18 177 25 4 / 3 3 / 4 0 3 2 2 0
1020 2013-09-03 8,18,22,23,26,28,31 7,34 18,28,31 156 22 3 / 4 2 / 5 1 1 4 1 0
1019 2013-08-27 7,18,19,28,31,33,37 10,21 7 173 25 3 / 4 5 / 2 1 2 1 3 0
1018 2013-08-20 7,9,17,26,36,38,45 41,44 178 25 3 / 4 4 / 3 2 1 1 2 1
1017 2013-08-13 1,11,14,30,31,33,43 15,27 30,33 163 23 3 / 4 5 / 2 1 2 1 2 1
1016 2013-08-06 16,25,27,29,30,33,37 3,21 16,29 197 28 1 / 6 5 / 2 0 1 4 2 0
1015 2013-07-30 3,7,13,16,21,29,39 9,43 128 18 5 / 2 6 / 1 2 2 2 1 0
1014 2013-07-23 8,28,31,34,37,40,41 39,42 219 31 1 / 6 3 / 4 1 0 1 4 1
1013 2013-07-16 2,6,9,33,36,42,43 21,35 2 171 24 3 / 4 3 / 4 3 0 0 2 2
1012 2013-07-09 1,2,7,11,13,17,41 33,40 13 92 13 6 / 1 6 / 1 3 3 0 0 1
1011 2013-07-02 13,15,20,31,38,42,45 18,35 20 204 29 3 / 4 4 / 3 0 3 0 2 2
1010 2013-06-25 4,7,10,16,17,20,41 5,36 20 115 16 6 / 1 3 / 4 3 3 0 0 1
1009 2013-06-18 1,9,20,29,31,35,40 27,44 29 165 24 3 / 4 5 / 2 2 1 1 3 0
1008 2013-06-11 3,6,24,25,26,29,38 19,30 26 151 22 2 / 5 3 / 4 2 0 4 1 0
1007 2013-06-04 2,5,17,18,22,26,41 10,40 26 131 19 5 / 2 3 / 4 2 2 2 0 1
1006 2013-05-28 1,14,25,26,30,31,35 18,27 162 23 2 / 5 4 / 3 1 1 3 2 0
<  12 / 18  <

Update cookies preferences